Table S-21 PBGC Payees and Benefit Payments by Date of Plan Termination (2003) Single-Employer Program

Fiscal Year of Plan Termination Payees in 2003 Benefit Payments in 2003 (in millions) Average Monthly Pension Median Deferred Pension Deferred Payees in 2003
Prior to 1980 10,575 2.2% $16.3 0.7% $119 $88 2,596
1980 to 1984 34,053 7.1% 95.5 3.8% 218 168 5,819
1985 to 1989 47,499 10.0% 181.4 7.3% 300 212 14,830
1990 5,803 1.2% 18.2 0.7% 242 172 4,283
1991 48,563 10.2% 268.4 10.8% 433 323 30,606
1992 15,433 3.2% 64.9 2.6% 331 216 8,208
1993 5,659 1.2% 18.7 0.8% 249 173 5,294
1994 12,914 2.7% 65.6 2.6% 347 246 6,913
1995 7,659 1.6% 30.8 1.2% 321 159 6,967
1996 10,187 2.1% 31.0 1.2% 227 112 8,353
1997 13,513 2.8% 50.3 2.0% 292 210 12,261
1998 6,673 1.4% 20.1 0.8% 269 150 6,767
1999 11,364 2.4% 34.0 1.4% 237 152 19,360
2000 11,667 2.4% 29.7 1.2% 210 104 9,625
2001 58,494 12.3% 440.6 17.7% 549 376 58,836
2002 96,355 20.2% 628.5 25.3% 539 408 95,723
2003 80,536 16.9% 494.2 19.9% 775 559 78,768
TOTAL 476,947 100.0% $2,488.2 100.0% $453 $275 375,209
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents