Table M-8 PBGC-Insured Plans and Participants by Industry (2002) Multiemployer Program

Industry Insured Plans Insured Participants
AGRICULTURE 10 0.6% 26,123 0.3%
MINING 6 0.4% 162,027 1.7%
CONSTRUCTION 925 55.4% 3,630,506 37.7%
General Contracting 87 5.2% 535,677 5.6%
Heavy Construction 84 5.0% 566,261 5.9%
Plumbing, Heating and Air Conditioning 170 10.2% 372,902 3.9%
Electrical Work 129 7.7% 767,117 8.0%
Masonry, Brick and Stonework 139 8.3% 192,794 2.0%
Carpentry 80 4.8% 433,119 4.5%
Roofing and Sheet Metal Work 56 3.4% 224,334 2.3%
Other Construction 180 10.8% 538,302 5.6%
MANUFACTURING 
169 10.1% 1,300,572 13.5%
Food and Tobacco Products 34 2.0% 220,964 2.3%
Apparel and Textile Products 11 0.7% 305,510 3.2%
Paper and Allied Products 7 0.4% 87,534 0.9%
Printing and Publishing 27 1.6% 215,572 2.2%
Furniture and Fixtures 4 0.2% 16,639 0.2%
Machinery and Computer Equipment 4 0.2% 206,800 2.1%
Electrical and Electronic Equipment 8 0.5% 19,557 0.2%
Other Manufacturing 74 4.4% 227,996 2.4%
TRANSPORTATION AND PUBLIC UTILITIES 
153 9.2% 1,527,884 15.9%
Trucking 69 4.1% 1,328,315 13.8%
Water Transportation 28 1.7% 60,061 0.6%
Other Transportation and Public Utilities 56 3.4% 139,508 1.4%
INFORMATION 30 1.8% 87,282 0.9%
WHOLESALE TRADE 51 3.1% 226,441 2.4%
RETAIL TRADE 93 5.6% 1,330,014 13.8%
SERVICES 234 14.0% 1,339,341 13.9%
Administrative Support 34 2.0% 179,151 1.9%
Health/Social Assistance 20 1.2% 363,728 3.8%
Accommodation/Food Service 43 2.6% 356,330 3.7%
Other Services 137 8.2% 440,132 4.6%
TOTAL 
1,671 100.0% 9,630,190 100.0%
Source: PBGC Premium Filings.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity codes used in the North American Industry Classification System. Therefore, the results
in this table may not be directly comparable with those in previous years.

Return to Table of Contents