Table M-7 PBGC-Insured Plan Participants by Participant Status (1980-2001) Multiemployer Program

Year  Active Participants Retired Participants Separated VestedParticipants
1980 75.9% 17.7% 6.5%
1981 73.7% 19.1% 7.3%
1982 72.9% 18.6% 8.6%
1983 68.6% 21.7% 9.7%
1984 66.5% 23.1% 10.4%
1985 66.1% 22.6% 11.4%
1986 63.7% 23.2% 13.1%
1987 62.3% 24.1% 13.6%
1988 61.1% 24.5% 14.4%
1989 61.3% 24.6% 14.1%
1990 58.6% 25.2% 16.2%
1991 57.2% 26.3% 16.5%
1992 54.6% 27.6% 17.8%
1993 53.5% 28.0% 18.4%
1994 53.4% 28.0% 18.6%
1995 52.4% 28.9% 18.7%
1996 52.1% 29.1% 18.8%
1997 52.2% 28.9% 18.9%
1998 51.2% 30.4% 18.3%
1999 50.9% 30.5% 18.6%
2000 51.1% 30.1% 18.7%
2001 49.5% 29.6% 20.9%

Source: Internal Revenue Service Form 5500 Series Filings for multiemployer plans. Data for plan years prior to 1999 include only plans with 100 or more participants.
Due to rounding of individual items, rows may not add up to 100 percent.
2001 figures are estimates from PBGC internal calculations. 2000 figures reported last year have been updated to reflect actual Form 5500 filings.

Return to Table of Contents