Table M-3 PBGC Payees and Benefit Payments (1980-2003) Multiemployer Program

    PERIODIC PENSION PAYMENTS
Fiscal Year Payees in Year* Total (in millions)  Average Monthly Payment Median Monthly Payment
1980 4,100 $4 $77 $45
1985 3,100 4 91 45
1986 3,250 3 91 45
1987 2,800 3 92 45
1988 2,500 3 93 45
1989 2,310 3 95 45
1990 2,170 2 97 50
1991 1,990 2 98 51
1992 1,760 2 98 52
1993 1,590 2 99 53
1994 1,420 2 102 55
1995 1,300 2 102 55
1996 1,130 2 104 55
1997 1,000 1 102 55
1998 855 1 104 55
1999 738 1 106 62
2000 626 1 109 62
2001 510 1 112 77
2002 459 1 114 82
2003 389 1 117 90
Sources: PBGC Participant System (PRISM), fiscal year calculations, PBGC Management Reports and PBGC Benefit Payment Reports.
Payments made on a quarterly, semi-annual or annual basis were converted to their monthly equivalent.
* These payees were in the 10 multiemployer plans PBGC trusteed prior to October 1980. The Multiemployer Pension Plan Amendments Act of 1980 (MPPAA) changed PBGC’s responsibility from trusteeship of troubled plans to providing financial assistance (loans) to insolvent multiemployer plans.

Return to Table of Contents