Table M-13 Participants and Funding of PBGC-Insured Plans by Funding Ratio (2001) Multiemployer Program

Funding Ratio Plans Participants
(in thousands)
Total Liabilities*
(in millions)
Underfunding
(in millions)
Overfunding
(in millions)
Under 40% 15 0.9% 82 0.9% $2,103 0.5% $1,537 3.2% --- ---
40% - 49% 13 0.8% 16 0.2% 527 0.1% 287 0.6% --- ---
50% - 59% 33 1.9% 340 3.6% 12,956 3.4% 5,877 12.1% --- ---
60% - 69% 91 5.4% 815 8.7% 49,259 12.8% 16,189 33.4% --- ---
70% - 79% 207 12.1% 747 7.9% 42,454 11.0% 10,367 21.4% --- ---
80% - 89% 356 20.9% 1,956 20.8% 74,432 19.3% 10,791 22.3% --- ---
90% - 99% 350 20.5% 2,315 24.6% 88,977 23.1% 3,363 6.9% --- ---
100% - 109% 263 15.4% 1,494 15.9% 62,368 16.2% --- --- $2,435 17.1%
110% - 119% 167 9.8% 903 9.6% 30,254 7.9% --- --- 4,202 29.5%
120% - 129% 94 5.5% 268 2.8% 8,761 2.3% --- --- 2,068 14.5%
130% - 139% 45 2.6% 319 3.4% 8,603 2.2% --- --- 2,906 20.4%
140% - 149% 30 1.7% 79 0.8% 1,762 0.5% --- --- 749 5.3%
150% and over 49 2.5% 88 0.9% 2,816 0.7% --- --- 1,888 13.3%
TOTAL 1,707 100.0% 9,422 100.0% $385,272 100.0% $48,412 100.0% $14,249 100.0%
UNDERFUNDED 1,065 62.4% 6,271 66.6% $270,708 70.3% $48,412 100.0% --- ---
OVERFUNDED 642 37.6% 3,151 33.4% $114,564 29.7% --- --- $7,763 100.0%

Source: Internal Revenue Service Form 5500 Series Filings for multiemployer plans.
* Vested liabilities have been adjusted to an interest rate that, along with the GAM-83 mortality table, reflects the cost to purchase an annuity at the beginning of 2001.

Return to Table of Contents