Table M-1 Net Financial Position of PBGC's Multiemployer Program (1980-2003)

Fiscal Year Assets (in millions) Liabilities (in millions) Net Position (in millions)
1980 $21 $30 -$9
1981 28 29 -1
1982 40 29 11
1983 52 46 6
1984 61 44 17
1985 78 52 27
1986 98 54 45
1987 114 45 68
1988 129 37 92
1989 161 37 123
1990 190 58 132
1991 238 75 163
1992 283 114 169
1993 407 131 276
1994 378 181 197
1995 477 285 192
1996 505 381 124
1997 596 377 219
1998 745 404 341
1999 692 493 199
2000 694 427 267
2001 807 691 116
2002 944 786 158
2003 1,000 1,261 -261
Source: PBGC Annual Reports (1980-2003).
Due to rounding of individual items, numbers may not add exactly across columns.

Return to Table of Contents