Table S-6 PBGC Payees and Benefit Payments by Size of Payment (2002) Single-Employer Program

Monthly Payment Periodic Pension Payees Periodic Pension Payments
Less than $50 27,331 8.0% $12,059,847 0.8%
$50 - $99 49,281 14.4% 51,865,458 3.6%
$100 - $149 45,521 13.3% 62,316,927 4.3%
$150 - $199 28,684 8.4% 67,637,422 4.6%
$200 - $249 24,051 7.0% 72,176,320 4.9%
$250 - $299 18,763 5.5% 66,920,094 4.6%
$300 - $349 17,309 5.0% 72,177,376 4.9%
$350 - $399 14,327 4.2% 67,904,068 4.7%
$400 - $449 13,985 4.1% 74,541,638 5.1%
$450 - $499 12,133 3.5% 68,948,336 4.7%
$500 - $549 11,904 3.5% 71,220,334 4.9%
$550 - $599 10,771 3.1% 68,040,149 4.7%
$600 - $749 23,788 6.9% 175,468,598 12.0%
$750 - $999 20,060 5.8% 178,234,335 12.2%
$1,000 - $1,499 17,185 5.0% 180,652,111 12.4%
$1,500 or more 7,934 2.3% 168,045,251 11.5%
TOTAL 343,027 100.0% $1,458,208,263 100.0%
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.