Table S-5 PBGC Payees and Benefit Payments by Gender and Age (2002) Single-Employer Program

  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
  Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 37,767 100.0% $502 23,942 63.4% $626 13,825 36.6% $287
60 - 64 44,847 100.0% 459 31,334 69.9% 549 13,513 30.1% 252
65 - 69 60,399 100.0% 407 41,626 68.9% 492 18,773 31.1% 217
70 - 74 62,914 100.0% 383 40,794 64.8% 484 22,120 35.2% 195
75 - 79 60,142 100.0% 352 35,794 59.5% 465 24,348 40.5% 186
80 - 84 44,851 100.0% 315 23,800 53.1% 441 21,051 46.9% 171
85 and older 32,107 100.0% 254 15,428 48.1% 360 16,679 51.9% 156
TOTAL 343,027 100.0% $383 212,718 62.0% $494 130,309 38.0% $204
Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.