Table S-4 PBGC Payees and Benefit Payments by Industry (2002) Single-Employer Program

Industry Payees Benefit Payments Mean Monthly Pension Mean Monthly Pension
AGRICULTURE, MINING AND CONSTRUCTION 8,573 2.4% $41,934,812 2.7% $458 $302
MANUFACTURING 234,007 64.7% 918,624,252 59.8% 383 241
Apparel and Textile Mill Products 29,382 8.1% 64,133,097 4.2% 178 97
Fabricated Metal Products 18,216 5.0% 61,369,842 4.0% 260 190
Food and Tobacco Products 6,455 1.8% 17,021,276 1.1% 202 146
Machinery and Computer Equipment 24,042 6.6% 100,368,425 6.5% 365 250
Motor Vehicle Equipment 5,858 1.6% 18,382,191 1.2% 242 189
Primary Metals 103,508 28.6% 543,634,532 35.4% 531 451
Rubber and Miscellaneous Plastics 6,367 1.8% 22,072,131 1.4% 265 210
Other Manufacturing 40,179 11.1% 91,642,758 6.0% 212 136
TRANSPORTATION AND PUBLIC UTILITIES 
69,156 19.1% 445,098,875 29.0% 493 356
Air Transportation 58,042 16.0% 413,619,123 26.9% 544 405
Other Transportation 11,019 3.0% 31,207,084 2.0% 214 164
Public Utilities 95 * 272,668 * 308 212
INFORMATION 896 0.2% 3,570,878 0.2% 190 139
WHOLESALE TRADE 5,744 1.6% 17,787,727 1.2% 221 143
RETAIL TRADE 20,564 5.7% 46,063,124 3.0% 174 111
FINANCE, INSURANCE AND REAL ESTATE 3,104 0.9% 8,342,723 0.5% 409 225
SERVICES 19,696 5.4% 55,685,812 3.6% 211 107
Health Care 5,686 1.6% 18,324,993 1.2% 234 155
Other Services 14,010 3.9% 37,360,819 2.4% 201 93
TOTAL 
361,740 100.0% $1,537,108,204 100.0% $383 $242

Last Updated on 3/23/2003