Table S-31 - PBGC Pension Data by Region and State* - Single-Employer Program

  CLAIMS COVERAGE BENEFITS PAID
REGION/STATE Plans Claims Plans Participants Payees Payments Mean Monthly Pension
NEW ENGLAND 377 866,297,318 2,556 1,960,917 18,716 $62,996,491 $263
Connecticut 107 317,775,729 879 734,907 6,258 23,283,715 296
Maine 10 4,116,095 114 151,105 1,479 3,109,688 167
Massachusetts 191 480,500,168 1,171 741,787 7,265 23,693,147 254
New Hampshire 15 5,752,140 154 147,670 1,478 6,141,013 321
Rhode Island 44 38,127,805 162 113,329 1,441 3,501,938 170
Vermont 10 20,025,380 76 72,119 795 3,266,990 318
MID-ATLANTIC 1,064 4,513,996,499 10,557 7,685,740 89,814 359,304,078 357
Delaware 6 5,746,383 168 171,711 789 2,902,021 308
District of Columbia 14 13,834,363 247 51,513 185 703,832 303
Maryland 62 61,473,694 655 738,353 2,855 12,181,678 343
New Jersey 178 297,813,581 1,828 1,160,760 10,460 40,365,670 315
New York 426 2,803,553,160 4,567 2,307,781 22,270 88,555,699 346
Pennsylvania 294 813,269,672 2,252 1,744,575 41,760 178,872,841 394
Virginia 35 20,947,148 666 1,198,535 7,657 21,256,221 237
West Virginia 49 497,358,498 174 312,512 3,838 14,466,116 348
SOUTHEAST 255 469,732,896 3,807 6,421,956 77,829 307,279,183 335
Alabama 16 22,148,584 255 398,367 6,439 21,962,395 329
Arkansas 9 4,252,535 138 223,222 2,305 5,777,887 222
Florida 56 262,373,943 885 1,565,996 28,955 159,869,421 442
Georgia 47 68,238,406 571 1,006,221 12,166 47,302,870 322
Kentucky 19 13,344,819 312 549,473 3,208 8,542,469 259
Louisiana 22 8,406,708 343 546,038 2,127 6,748,929 289
Mississippi 6 1,576,861 139 185,447 1,612 3,221,792 206
North Carolina 32 21,948,165 543 937,537 8,887 25,459,649 246
South Carolina 12 6,194,406 233 470,485 4,418 11,605,336 227
Tennessee 36 61,248,469 388 539,170 7,712 16,788,434 215
GREAT LAKES 903 3,997,209,800 7,130 7,366,360 111,966 510,433,679 452
Illinois 200 624,595,568 2,086 1,768,613 20,571 116,055,707 516
Indiana 79 61,335,131 595 734,918 15,949 72,714,125 493
Michigan 241 264,215,009 1,287 1,329,035 14,379 45,970,445 279
Minnesota 36 123,811,665 511 714,315 6,410 28,839,887 464
Ohio 274 2,651,090,925 1,960 1,734,272 45,922 210,747,294 471
Wisconsin 73 272,161,502 691 1,085,207 8,735 36,106,221 384
MIDWEST 115 $353,775,296 1,402 1,909,414 16,762 $87,312,089 $411
Iowa 36 97,772,743 398 388,064 6,095 20,442,552 253
Kansas 20 28,231,665 201 374,328 1,675 10,782,249 517
Missouri 53 220,306,454 531 824,207 8,102 53,067,421 517
Nebraska 4 7,335,577 181 209,487 689 2,302,001 342
North Dakota 2 128,858 52 58,381 80 210,754 251
South Dakota --- --- 39 54,947 121 507,112 377
SOUTHWEST 145 211,345,561 2,141 3,004,925 16,257 64,161,317 350
Arizona 22 9,444,451 504 473,920 3,663 16,242,336 405
New Mexico 6 10,387,591 133 147,670 824 3,556,241 359
Oklahoma 19 65,059,094 219 302,209 1,787 5,899,306 305
Texas 98 126,454,424 1,285 2,081,126 9,983 38,463,434 337
ROCKY MOUNTAIN 39 209,495,441 733 1,061,168 6,914 38,351,195 463
Colorado 13 192,483,575 331 384,630 3,460 24,090,479 554
Idaho 7 12,722,369 53 109,895 905 2,424,712 279
Montana 3 207,736 49 99,592 208 866,976 364
Nevada 8 806,937 120 199,184 1,472 7,350,397 446
Utah 7 2,768,065 155 185,447 734 3,105,188 337
Wyoming 1 506,759 25 82,420 135 513,442 374
PACIFIC 212 395,818,040 4,507 4,862,585 20,308 95,922,153 383
Alaska 4 1,164,470 92 54,947 148 688,291 450
California 157 332,258,398 3,552 3,495,772 15,125 75,015,452 394
Hawaii 16 15,817,495 208 120,198 1,455 6,538,316 345
Oregon 18 34,037,481 261 319,381 1,284 4,800,544 313
Washington 17 12,540,195 394 872,287 2,296 8,879,550 365
PUERTO RICO 12 16,630,814 115 67,774 1,991 6,396,897 272
U.S. TERRITORIES --- --- 6 1,154 113 522,744 364
FOREIGN COUNTRIES --- --- --- --- 1,070 4,428,379 340
TOTAL 3,122 $11,034,301,664 32,954 34,341,993 361,740 $1,537,108,204 $383

Sources: PBGC Fiscal Year Closing File (9/30/02), Employee Benefits Supplement to the April 1993 Current Population Survey, PBGC Case Administration System, PBGC Premium Filings, PBGC Participant System (PRISM) and fiscal year calculations.

Due to rounding of individual items, totals may not equal those in other tables.

*Claims data by state of plan administration; benefits and coverage data by state of payee residence.