Table S-30 Pension Funding Data for PBGC-Insured Plans by Region and State (2000) Single-Employer Program

  OVERFUNDED UNDERFUNDED TOTAL
REGION/STATE Assets (in millions)

Liabilities * ( in millions)

Overfunding (in millions) Assets (in millions) Liabilities * (in millions) Underfunding (in millions) Assets (in millions) Liabilities * (in millions)
NEW ENGLAND  $173,181 $110,016 $63,164 $2,873 $3,218 $345 $176,054 $113,234
Connecticut 112,774 69,940 42,835 838 953 115 113,613 70,893
Maine 2,459 1,665 794 70 83 13 2,529 1,748
Massachusetts 41,875 27,894 13,981 1,585 1,759 174 43,460 29,653
New Hampshire 3,120 2,449 671 175 191 16 3,295 2,641
Rhode Island 12,226 7,544 4,682 181 205 24 12,407 7,749
Vermont 726 524 203 23 27 4 750 551
MID-ATLANTIC 
583,746 390,265 193,481 16,210 18,190 1,980 599,956 408,455
Delaware 24,790 17,338 7,452 149 168 19 24,939 17,505
District of Columbia 15,142 9,995 5,148 307 343 36 15,449 10,338
Maryland 34,454 23,708 10,747 626 684 58 35,080 24,392
New Jersey 130,615 79,985 50,630 4,280 4,530 250 134,895 84,515
New York 251,529 169,055 82,474 5,675 6,655 980 257,204 175,710
Pennsylvania 88,139 62,451 25,688 3,768 4,264 496 91,907 66,715
Virginia 37,059 26,020 11,039 1,202 1,324 122 38,261 27,344
West Virginia 2,019 1,714 305 202 221 19 2,221 1,935
SOUTHEAST 
165,549 111,056 54,494 8,175 8,799 623 173,725 119,855
Alabama 5,310 3,649 1,661 285 327 41 5,595 3,976
Arkansas 1,733 1,141 591 61 67 6 1,794 1,209
Florida 15,388 10,494 4,894 1,362 1,484 122 16,750 11,978
Georgia 57,648 35,503 22,145 1,109 1,215 106 58,757 36,718
Kentucky 7,114 5,524 1,591 463 503 40 7,578 6,026
Louisiana 6,608 4,745 1,863 303 317 15 6,911 5,063
Mississippi 1,238 951 287 68 76 8 1,306 1,027
North Carolina 36,501 25,527 10,974 3,165 3,295 130 39,666 28,822
South Carolina 7,021 5,081 1,941 382 443 61 7,403 5,524
Tennessee 26,989 18,441 8,548 976 1,072 95 27,965 19,512
GREAT LAKES 
487,493 347,175 140,317 21,425 23,283 1,858 508,918 370,458
Illinois 135,010 88,290 46,720 8,920 9,748 828 143,930 98,038
Indiana 19,935 14,133 5,802 1,504 1,671 167 21,439 15,804
Michigan 188,278 142,585 45,693 2,679 2,973 294 190,958 145,558
Minnesota 37,875 26,898 10,977 537 606 69 38,413 27,504
Ohio 78,896 54,932 23,964 6,770 7,162 393 85,666 62,094
Wisconsin 27,498 20,337 7,161 1,015 1,123 108 28,512 21,460
MIDWEST 
$42,219 $28,947 $13,272 $3,154 $3,442 $288 $45,373 $32,389
Iowa 8,160 4,390 3,770 890 936 46 9,050 5,326
Kansas 6,963 4,856 2,108 211 226 16 7,174 5,082
Missouri 22,622 16,468 6,154 1,656 1,855 200 24,278 18,323
Nebraska 3,621 2,684 937 389 415 25 4,010 3,099
North Dakota 486 335 150 8 9 1 494 345
South Dakota 368 215 153 1 1 ** 368 215
SOUTHWEST 
127,038 83,881 43,157 3,118 3,556 437 130,156 87,436
Arizona 5,155 3,976 1,179 224 240 16 5,379 4,216
New Mexico 4,288 1,800 2,488 5 6 1 4,293 1,805
Oklahoma 8,593 5,844 2,749 237 256 19 8,829 6,099
Texas 109,003 72,261 36,741 2,653 3,054 401 111,655 75,315
ROCKY MOUNTAIN 
31,063 20,276 10,787 1,169 1,275 106 32,232 21,550
Colorado 21,921 13,653 8,268 524 587 64 22,445 14,240
Idaho 2,425 1,845 579 455 466 11 2,880 2,311
Montana 640 474 166 1 2 ** 642 476
Nevada 1,421 1,050 371 29 33 4 1,451 1,083
Utah 4,595 3,210 1,385 136 163 27 4,731 3,373
Wyoming 61 43 18 24 24 1 84 67
PACIFIC 
126,809 79,472 47,338 3,790 4,278 488 130,599 83,749
Alaska 293 199 94 1 2 ** 294 200
California 80,276 51,036 29,240 3,191 3,612 421 83,467 54,648
Hawaii 3,718 2,172 1,546 247 272 25 3,965 2,444
Oregon 6,465 4,719 1,746 208 235 26 6,673 4,954
Washington 36,058 21,346 14,713 141 157 16 36,200 21,503
U.S. TERRITORIES 
1,682 1,124 558 1,108 1,348 240 2,790 2,472
American Samoa 2 1 1 --- --- --- 2 1
Puerto Rico 1,663 1,108 555 1,095 1,334 239 2,759 2,442
Virgin Islands 15 13 2 13 14 1 27 27
FOREIGN COUNTRIES 
199 103 96 24 29 5 223 132
TOTAL 
$1,738,980 $1,172,315 $566,665 $61,047 $67,416 $6,369 $1,800,027 $1,239,731
Source: Internal Revenue Service Form 5500 Series Filings for single-employer plans.
Due to rounding of individual items, totals may not exactly equal those in other tables or add up exactly across columns.
Funding data is reported by state of plan administration.
*Vested liabilities have been adjusted to an interest rate that, along with the GAM-83 mortality table, reflects the cost to purchase an annuity at the beginning of 2000.
**Less than $500,000.