Table S-3 PBGC Benefit Payments, Payees and Deferred Payees (1980-2002) Single-Employer Program

  PERIODIC PENSION PAYMENTS LUMP SUM PAYMENTS ALL PAYMENTS
Fiscal Year Total (in millions) Payees in Year (in thousands) Average Monthly Payment Median Monthly Payment Total (in millions) Payees in Year (in thousands) Average Payment Total (in millions) Payees in Year (in thousands) Deferred Payees (in thousands)
1980 $34 28 $124 $91 $3 2 $1,623 $37 30 25
1985 166 75 226 128 4 2 1,782 170 77 92
1986 259 91 275 141 2 1 2,188 261 92 139
1987 298 110 248 174 2 1 1,770 300 111 74
1988 348 110 265 178 9 2 3,515 357 112 87
1989 342 107 261 180 11 5 3,051 353 112 88
1990 356 110 262 184 13 6 2,437 369 116 85
1991 499 140 338 189 15 6 2,558 514 146 171
1992 617 150 359 232 17 6 3,078 634 156 170
1993 704 157 379 234 16 5 2,686 720 162 162
1994 699 170 359 238 20 7 2,818 719 176 163
1995 739 182 344 232 22 6 3,335 761 187 163
1996 770 199 328 225 20 7 2,757 790 206 182
1997 800 204 316 212 23 9 2,629 823 213 202
1998 826 208 313 208 21 9 2,198 847 216 213
1999 844 214 311 208 56 16 3,553 901 229 225
2000 831 226 309 206 71 19 3,726 902 243 226
2001 954 266 325 208 88 18 4,817 1,042 283 246
2002 1,458 343 383 242 79 21 3,757 1,537 362 326
Sources: PBGC Participant System (PRISM), fiscal year calculations, PBGC Management Reports and PBGC Benefit Payment Reports.
Lump sum payments include cash-outs of pensions with de minimis present values and backpayments to current pensioners.
Since some payees received both pensions and lump sum payments, total number of payees may be less than the sum of pensioners and lump sum recipients.
Excludes participants in plans that are in probable termination status as of end of fiscal year.
Annual deferred payee totals have been adjusted to reflect subsequent improvements in data quality.