Table S-20 PBGC-Insured Plans and Participants by Total Premium Paid (2001) Single-Employer Program

Total Premium Per Participant Plans % of Variable-Rate Premium-Paying Plans % of All Plans Participants % of Participants in Variable-Rate Premium-Paying Plans % of All Participants
$19 (NO VARIABLE-RATE PREMIUM PAID) 21,920 ---- 66.5% 31,588,794 ---- 92.0%
TOTAL VARIABLE-RATE PREMIUM PAYERS 11,034 100.0% 33.5% 2,753,199 100.0% 8.0%
$19.01 - $28.99 871 7.9% 2.6% 384,969 14.0% 1.1%
$29.00 - $38.99 927 8.4% 2.8% 213,048 7.7% 0.6%
$39.00 - $48.99 909 8.2% 2.8% 266,047 9.7% 0.8%
$49.00 - $58.99 848 7.7% 2.6% 269,637 9.8% 0.8%
$59.00 - $68.99 758 6.9% 2.3% 213,472 7.8% 0.6%
$69.00 - $78.99 688 6.2% 2.1% 197,928 7.2% 0.6%
$79.00 - $88.99 559 5.1% 1.7% 335,306 12.2% 1.0%
$89.00 - $98.99 506 4.6% 1.5% 166,751 6.1% 0.5%
$99.00 - $108.99 431 3.9% 1.3% 156,428 5.7% 0.5%
$109.00 - $118.99 417 3.8% 1.3% 131,087 4.8% 0.4%
$119 or more 4,120 37.3% 12.5% 418,526 15.2% 1.2%
TOTAL ALL PLANS 32,954 ---- 100.0% 34,341,993 ---- 100.0%
Source: PBGC Premium Filings.
Due to rounding of individual items, percentages may not add up to 100 percent.