Table S-16 PBGC-Insured Plan Participants (1980-2002) Single-Employer Program

Year  Total Insured Participants (in thousands) In Plans with 10,000+ Participants (in thousands) In Plans with 5,000-9,999 Participants (in thousands) In Plans with 1,000-4,999 Participants (in thousands) In Plans with 250-999 Participants (in thousands) In Plans with 100-249 Participants In Plans with 25-99 Participants In Plans with <25 Participants
1980 27,518 12,044 2,833 5,776 3,852 1,436 1,064 513
                 
1985 29,809 12,724 3,164 6,579 4,032 1,585 1,164 561
1986 30,043 12,800 3,236 6,596 4,104 1,593 1,155 559
1987 31,200 13,522 3,168 6,728 4,434 1,644 1,166 538
1988 31,461 13,820 3,141 6,844 4,401 1,581 1,150 524
1989 31,574 14,253 3,356 6,881 3,984 1,492 1,108 500
1990 31,633 14,336 3,351 6,989 4,064 1,429 1,023 441
1991 31,851 14,759 3,433 6,945 3,968 1,415 946 385
1992 32,056 15,416 3,520 6,997 3,694 1,276 825 328
1993 32,271 15,895 3,617 7,000 3,552 1,176 758 273
1994 32,372 16,258 3,814 6,942 3,292 1,120 698 248
1995 32,634 16,934 3,771 6,908 3,136 1,062 625 198
1996 32,724 17,076 3,843 6,896 3,128 1,005 591 185
1997 33,214 18,046 3,787 6,767 3,008 919 527 160
1998 33,545 18,568 3,905 6,719 2,883 847 476 147
1999 33,804 19,591 3,869 6,355 2,662 776 422 130
2000 34,108 20,337 3,738 6,225 2,569 733 387 119
2001 34,342 21,100 3,661 6,045 2,408 673 346 110
2002 34,368 21,609 3,553 5,940 2,252 599 315 99
Source: PBGC Premium Filings, various years.
2002 figures are estimates from PBGC internal calculations. 2001 estimates reported last year have been updated to reflect actual premium filings.
Due to rounding of individual items, numbers may not add exactly across columns.