Table M-6 PBGC-Insured Plans and Participants by Industry (2001) Multiemployer Program

Industry Insured Participants Insured Plans
AGRICULTURE 36,706 0.4% 10 0.6%
MINING 175,539 1.9% 6 0.3%
CONSTRUCTION 3,589,909 38.1% 950 55.7%
General Contracting 345,802 3.7% 68 4.0%
Heavy Construction 469,825 5.0% 68 4.0%
Plumbing, Heating and Air Conditioning 392,793 4.2% 180 10.5%
Electrical Work 755,411 8.0% 128 7.5%
Masonry, Brick and Stonework 249,217 2.6% 135 7.9%
Carpentry 494,596 5.2% 90 5.3%
Roofing and Sheet Metal Work 246,956 2.6% 57 3.4%
Other Construction 635,309 6.7% 224 13.1%
MANUFACTURING 
1,431,883 15.2% 187 10.9%
Food and Tobacco Products 298,304 3.2% 49 2.9%
Apparel and Textile Products 252,004 2.7% 7 0.4%
Paper and Allied Products 71,949 0.8% 5 0.3%
Printing and Publishing 205,722 2.2% 25 1.4%
Furniture and Fixtures 18,691 0.2% 3 0.2%
Machinery and Computer Equipment 227,021 2.4% 8 0.5%
Electrical and Electronic Equipment 58,057 0.6% 7 0.4%
Other Manufacturing 300,135 3.2% 83 4.9%
TRANSPORTATION AND PUBLIC UTILITIES 
1,079,921 11.5% 147 8.6%
Trucking 919,230 9.8% 78 4.6%
Water Transportation 71,450 0.8% 30 1.7%
Other Transportation and Public Utilities 89,241 0.9% 39 2.3%
INFORMATION 123,822 1.3% 33 1.9%
WHOLESALE TRADE 204,522 2.2% 43 2.5%
RETAIL TRADE 1,368,189 14.5% 91 5.3%
SERVICES 1,412,106 15.0% 240 14.0%
Administrative Support 269,324 2.9% 39 2.3%
Health/Social Assistance 335,724 3.6% 20 1.2%
Accommodation/Food Service 366,072 3.9% 40 2.3%
Other Services 440,986 4.7% 141 8.3%
TOTAL 
9,422,597 100.0% 1,707 100.0%
Source: PBGC Premium Filings.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity codes used in the North American Industry Classification System. Therefore, the results
in this table may not be directly comparable with those in previous years.

Return to Table of Contents