PBGC Payees and Benefit Payments by Date of Plan Termination (2001) Single-Employer Program

Table S-7
Fiscal Year of Plan Termination Payees Receiving Payments (2001) Benefit Payments (2001)
Prior to 1980 13,117 4.6% $18,357,749 1.8%
1980 to 1984 39,752 14.1% 104,006,091 10.0%
1985 7,755 2.7% 21,143,986 2.0%
1986 20,041 7.1% 91,288,428 8.8%
1987 8,411 3.0% 30,513,184 2.9%
1988 10,167 3.6% 32,738,438 3.1%
1989 7,161 2.5% 17,208,127 1.7%
1990 6,987 2.5% 19,336,660 1.9%
1991 51,106 18.1% 266,503,994 25.6%
1992 17,651 6.2% 74,145,093 7.1%
1993 6,640 2.3% 20,523,081 2.0%
1994 14,594 5.2% 60,574,731 5.8%
1995 8,452 3.0% 31,965,274 3.1%
1996 11,562 4.1% 31,081,721 3.0%
1997 14,540 5.1% 49,818,936 4.8%
1998 4,693 1.7% 22,435,638 2.2%
1999 6,303 2.2% 15,617,171 1.5%
2000 11,256 4.0% 14,732,610 1.4%
2001 22,521 8.0% 120,333,148 11.5%
TOTAL 282,709 100.0% $1,042,324,059 100.0%

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents