PBGC Payees and Benefit Payments by Size of Payment (2001) Single-Employer Program

Table S-6
Monthly Payment Periodic Pension Payees Periodic Pension Payments
Less than $50 27,029 10.1% $9,477,912 1.0%
$50 - $99 45,302 17.0% 39,191,796 4.1%
$100 - $149 31,789 11.9% 44,931,420 4.7%
$150 - $199 25,236 9.5% 50,422,391 5.3%
$200 - $249 20,798 7.8% 53,939,187 5.7%
$250 - $299 15,549 5.8% 49,226,920 5.2%
$300 - $349 14,182 5.3% 53,236,629 5.6%
$350 - $399 11,438 4.3% 49,920,840 5.2%
$400 - $449 11,140 4.2% 55,273,899 5.8%
$450 - $499 9,206 3.5% 50,663,223 5.3%
$500 - $549 8,324 3.1% 50,072,279 5.2%
$550 - $599 7,239 2.7% 46,594,314 4.9%
$600 - $749 15,740 5.9% 115,333,777 12.1%
$750 - $999 11,814 4.4% 112,244,693 11.8%
$1,000 - $1,499 7,385 2.8% 91,967,491 9.6%
$1,500 or more 4,148 1.6% 82,123,693 8.6%
TOTAL 266,319 100.0% $954,620,464 100.0%

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to aggregation and rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents