PBGC Payees and Benefit Payments by Gender and Age (2001) Single-Employer Program

Table S-5
  TOTAL PERIODIC PENSION PAYEES MALE FEMALE
Age Payees Average Monthly Pension Payees Average Monthly Pension Payees Average Monthly Pension
Younger than 60 30,465 100.0% $339 18,263 59.9% $404 12,202 40.1% $241
60 - 64 38,979 100.0% 391 27,473 70.5% 462 11,506 29.5% 221
65 - 69 49,492 100.0% 354 33,573 67.8% 425 15,919 32.2% 204
70 - 74 50,322 100.0% 333 32,030 63.7% 416 18,292 36.3% 187
75 - 79 46,543 100.0% 313 27,157 58.3% 410 19,386 41.7% 176
80 - 84 30,817 100.0% 273 16,398 53.2% 378 14,419 46.8% 155
85 and older 19,701 100.0% 212 9,595 48.7% 297 10,106 51.3% 132
TOTAL 266,319 100.0% $325 164,489 61.8% $412 101,830 38.2% $188

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
Due to rounding of individual items, totals may not add up exactly to totals in other tables and percentages may not add up to 100 percent.

Return to Table of Contents