PBGC Payees and Benefit Payments by Industry (2001) Single-Employer Program

Table S-4
Industry Payees Benefit Payments Mean Monthly Pension Median Monthly Pension
AGRICULTURE, MINING AND CONSTRUCTION 6,461 2.3% $25,151,472 2.4% $315 $227
MANUFACTURING 160,043 56.6% 525,923,467 50.5% 285 188
Apparel and Textile Mill Products 27,729 9.8% 57,103,911 5.5% 176 92
Fabricated Metal Products 18,625 6.6% 56,716,575 5.4% 260 190
Food and Tobacco Products 7,228 2.6% 16,683,979 1.6% 201 145
Machinery and Computer Equipment 19,646 6.9% 75,367,115 7.2% 288 221
Motor Vehicle Equipment 7,018 2.5% 21,363,588 2.0% 245 192
Primary Metals 46,636 16.5% 218,683,152 21.0% 420 345
Rubber and Miscellaneous Plastics 6,805 2.4% 20,817,791 2.0% 265 209
Other Manufacturing 26,356 9.3% 59,187,356 5.7% 201 132
TRANSPORTATION AND PUBLIC UTILITIES 69,852 24.7% 395,757,788 38.0% 444 328
Air Transportation 57,279 20.3% 366,878,028 35.2% 561 415
Other Transportation 11,604 4.1% 28,687,481 2.8% 211 161
Public Utilities 969 * 192,279 * 208 144
INFORMATION 78 * 3,470,839 0.3% 361 221
WHOLESALE TRADE 5,970 2.1% 16,544,358 1.6% 215 138
RETAIL TRADE 17,897 6.3% 27,776,363 2.7% 165 103
FINANCE, INSURANCE AND REAL ESTATE 1,690 0.6% 5,376,302 0.5% 274 157
SERVICES 20,718 7.3% 42,323,470 4.1% 203 103
Health Care 6,255 2.2% 14,813,389 1.4% 225 149
Other Services 14,463 5.1% 27,510,082 2.6% 196 90
TOTAL 282,709 100.0% $1,042,324,059 100.0% $325 $208

Sources: PBGC Participant System (PRISM), fiscal year calculations and PBGC Management Reports.
*Less than 0.05 of one percent.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity code used in the North American Industry Classification System. Therefore, the results in this table may not be directly comparable with those in previous years.

Return to Table of Contents