PBGC Pension Data by Region and State* Single-Employer Program

Table S-31
REGION/STATE CLAIMS 1975-2001 COVERAGE 2001 BENEFITS PAID 2001
  Plans Claims Plans Participants Payees Payments Pension
NEW ENGLAND 367 $507,729,477 2,661 1,974,610 18,045 $53,476,997 $253
Connecticut 102 315,674,068 908 740,039 5,902 19,945,181 287
Maine 9 3,795,555 118 152,160 1,508 2,632,618 161
Massachusetts 188 124,122,539 1,222 746,967 6,958 19,836,402 243
New Hampshire 15 5,746,558 164 148,701 1,434 5,413,002 319
Rhode Island 43 38,384,810 173 114,120 1,453 2,797,705 157
Vermont 10 20,005,947 76 72,623 790 2,852,089 317
MID-ATLANTIC 1,016 4,175,329,132 10,740 7,739,408 71,184 251,849,937 310
Delaware 4 4,223,850 157 172,910 760 2,746,895 300
District of Columbia 13 6,430,987 262 51,873 183 627,866 318
Maryland 61 61,186,882 607 743,509 2,575 10,227,626 335
New Jersey 168 209,165,512 1,916 1,168,865 9,992 32,052,829 307
New York 410 2,771,923,106 4,533 2,323,896 18,050 67,696,129 323
Pennsylvania 281 609,269,730 2,367 1,756,757 29,487 108,500,746 315
Virginia 34 19,660,370 711 1,206,904 6,731 16,003,158 225
West Virginia 45 493,468,694 187 314,694 3,406 13,994,688 340
SOUTHEAST 237 224,218,323 3,943 6,466,800 65,453 238,735,174 324
Alabama 15 9,655,778 273 401,149 3,214 7,769,287 208
Arkansas 9 4,925,973 140 224,781 2,244 4,411,680 186
Florida 52 57,759,241 895 1,576,931 26,129 132,087,497 438
Georgia 42 58,180,002 578 1,013,247 10,484 37,517,663 323
Kentucky 18 13,618,211 334 553,310 2,892 7,104,825 232
Louisiana 21 6,313,765 359 549,850 1,669 4,948,240 257
Mississippi 6 2,870,208 147 186,742 1,251 2,278,931 174
North Carolina 29 9,917,730 574 944,084 7,538 19,416,965 233
South Carolina 11 1,403,821 253 473,771 4,337 9,981,698 207
Tennessee 34 59,573,594 390 542,935 5,695 13,218,388 200
GREAT LAKES 857 1,713,486,972 7,311 7,417,797 71,658 256,119,089 315
Illinois 192 464,511,568 2,101 1,780,963 12,150 40,911,695 350
Indiana 78 60,786,929 633 740,049 10,676 38,053,100 290
Michigan 228 223,810,927 1,335 1,338,315 13,433 40,451,284 269
Minnesota 35 115,683,634 505 719,303 4,357 15,185,600 286
Ohio 252 576,084,481 1,993 1,746,382 23,898 97,792,857 346
Wisconsin 72 272,609,433 744 1,092,785 7,144 23,724,554 288
MIDWEST 98 $280,035,906 1,459 1,922,747 15,166 $58,012,086 $410
Iowa 30 88,385,300 418 390,774 6,358 18,564,459 252
Kansas 20 28,199,076 218 376,942 1,436 7,392,231 528
Missouri 42 156,037,423 546 829,962 6,810 30,392,344 538
Nebraska 4 7,285,374 183 210,950 400 1,130,347 252
North Dakota 2 128,733 55 58,788 64 154,104 238
South Dakota --- --- 39 55,331 98 378,600 388
SOUTHWEST 135 191,106,233 2,150 3,025,907 13,187 49,007,912 323
Arizona 22 9,479,923 510 477,229 2,905 12,673,039 381
New Mexico 6 10,377,511 129 148,701 720 3,270,243 356
Oklahoma 16 54,199,283 224 304,319 1,363 4,229,734 280
Texas 91 117,049,516 1,287 2,095,658 8,199 28,834,896 306
ROCKY MOUNTAIN 39 209,490,657 739 1,068,577 6,150 32,899,216 469
Colorado 13 192,346,173 332 387,316 3,228 21,189,557 570
Idaho 7 12,721,343 55 110,662 764 2,157,594 243
Montana 3 207,534 47 100,287 182 707,458 359
Nevada 8 943,961 122 200,575 1,170 5,929,485 438
Utah 7 2,765,379 158 186,742 696 2,520,598 321
Wyoming 1 506,267 25 82,995 110 394,525 338
PACIFIC 204 343,083,859 4,353 4,896,539 19,030 92,242,910 376
Alaska 4 1,163,340 96 55,331 121 506,019 388
California 150 279,808,575 3,379 3,520,182 14,416 74,831,876 393
Hawaii 15 15,234,861 229 121,037 1,274 5,016,312 334
Oregon 18 33,997,601 257 321,611 1,160 4,368,241 288
Washington 17 12,879,481 392 878,378 2,059 7,520,462 337
PUERTO RICO 12 10,038,547 122 68,247 1,775 5,667,899 262
U.S. TERRITORIES --- --- 8 1,162 110 471,135 368
  --- --- --- --- 951 3,841,704 341
  2,965 $7,654,519,105 33,486 34,581,794 282,709 $1,042,324,059 $325

Sources: PBGC Fiscal Year Closing File (9/30/01), Employee Benefits Supplement to the April 1993 Current Population Survey, PBGC Case Administration System, PBGC Premium Filings, PBGC Participant System (PRISM) and fiscal year calculations.
Due to rounding of individual items, totals may not equal those in other tables.
*Claims data by state of plan administration; benefits and coverage data by state of payee residence.

Return to Table of Contents