Pension Funding Data for PBGC-Insured Plans by Region and State (1999) Single-Employer Program

Table S-30
  OVERFUNDED UNDERFUNDED TOTAL
REGION/STATE Assets (in millions) Liabilities * (in millions) Overfunding (in millions) Assets (in millions) Liabilities * (in millions) Underfunding (in millions) Assets (in millions) Liabilities * (in millions)
NEW ENGLAND $119,234 $88,660 $30,574 $29,627 $33,203 $3,576 $148,862 $121,863
Connecticut 74,280 54,790 19,490 17,071 18,662 1,592 91,350 73,452
Maine 1,744 1,413 332 523 575 51 2,268 1,987
Massachusetts 30,761 24,245 6,516 9,108 10,484 1,376 39,869 34,729
New Hampshire 841 710 131 1,642 1,886 244 2,483 2,596
Rhode Island 10,945 6,936 4,009 1,062 1,328 266 12,007 8,264
Vermont 663 566 96 222 268 46 885 835
MID-ATLANTIC 408,656 331,840 76,815 122,707 139,939 17,232 531,363 471,779
Delaware 3,951 3,209 742 2,265 2,503 238 6,216 5,712
District of Columbia 11,735 8,496 3,240 4,387 4,765 378 16,122 13,261
Maryland 30,000 25,546 4,454 6,155 6,911 757 36,155 32,458
New Jersey 82,323 65,169 17,154 26,555 29,882 3,327 108,878 95,050
New York 191,962 159,302 32,660 45,253 52,082 6,829 237,216 211,384
Pennsylvania 66,958 53,395 13,563 24,025 27,539 3,514 90,983 80,934
Virginia 20,982 16,073 4,909 12,755 14,691 1,937 33,736 30,764
West Virginia 745 651 94 1,312 1,565 252 2,057 2,216
SOUTHEAST 122,481 98,023 24,459 39,842 45,928 6,086 162,323 143,950
Alabama 3,588 2,739 850 1,425 1,682 258 5,013 4,421
Arkansas 1,276 1,021 255 204 245 41 1,480 1,266
Florida 9,677 5,718 3,959 5,776 6,623 847 15,453 12,341
Georgia 45,595 36,070 9,526 6,476 7,351 875 52,071 43,421
Kentucky 2,818 2,301 517 3,349 3,836 487 6,168 6,137
Louisiana 5,778 5,013 765 561 662 101 6,339 5,675
Mississippi 671 563 109 313 377 64 985 940
North Carolina 22,536 19,713 2,823 10,873 12,750 1,878 33,409 32,464
South Carolina 2,395 1,884 512 3,676 4,073 397 6,071 5,957
Tennessee 28,146 23,002 5,144 7,190 8,328 1,138 35,336 31,330
GREAT LAKES 251,552 196,284 55,268 185,342 212,780 27,438 436,893 409,064
Illinois 85,757 62,851 22,906 44,442 50,205 5,763 130,199 113,056
Indiana 12,573 8,496 4,076 8,515 10,070 1,555 21,087 18,566
Michigan 75,553 65,315 10,238 84,587 98,823 14,235 160,140 164,137
Minnesota 19,719 15,418 4,301 10,287 11,466 1,179 30,006 26,884
Ohio 46,349 35,280 11,069 27,398 30,922 3,524 73,747 66,202
Wisconsin 11,602 8,924 2,678 10,113 11,295 1,182 21,714 20,219
MIDWEST $23,932 $19,360 $4,572 $16,089 $18,539 $2,450 $40,021 $37,899
Iowa 3,349 2,603 746 2,678 3,064 386 6,027 5,667
Kansas 5,010 4,521 489 1,264 1,419 155 6,274 5,940
Missouri 12,688 9,853 2,835 10,783 12,481 1,699 23,471 22,334
Nebraska 2,322 1,957 365 1,281 1,488 206 3,603 3,445
North Dakota 330 259 71 74 78 3 404 337
South Dakota 233 167 66 9 9 ** 242 176
SOUTHWEST 78,593 56,163 22,430 33,174 37,635 4,461 111,767 93,798
Arizona 2,809 2,316 493 1,798 2,036 238 4,607 4,351
New Mexico 3,691 2,140 1,550 38 41 2 3,729 2,181
Oklahoma 4,330 3,868 462 1,828 2,155 327 6,158 6,023
Texas 67,763 47,839 19,925 29,510 33,403 3,894 97,273 81,242
ROCKY MOUNTAIN 34,740 26,134 8,606 7,844 8,816 972 42,584 34,949
Colorado 28,698 21,214 7,484 4,076 4,676 599 32,775 25,889
Idaho 1,279 1,049 230 1,860 2,024 164 3,139 3,072
Montana 349 298 50 316 317 1 664 615
Nevada 536 444 92 553 601 48 1,089 1,045
Utah 3,823 3,085 738 1,024 1,184 160 4,847 4,269
Wyoming 56 44 12 14 15 1 70 59
PACIFIC 122,540 93,937 28,603 23,116 27,122 4,007 145,655 121,059
Alaska 124 77 47 122 142 19 246 219
California 74,036 55,260 18,776 15,448 18,490 3,042 89,485 73,750
Hawaii 2,477 1,689 788 855 1,035 180 3,331 2,724
Oregon 2,624 2,002 623 3,229 3,669 440 5,854 5,671
Washington 43,279 34,909 8,370 3,461 3,787 326 46,739 38,695
U.S. TERRITORIES 1,118 842 277 912 1,182 270 2,030 2,024
American Samoa --- --- --- 2 3 1 2 3
Puerto Rico 1,115 842 274 882 1,143 262 1,997 1,985
Virgin Islands 3 ** 3 28 36 8 31 36
FOREIGN COUNTRIES 168 97 70 15 19 3 183 116
TOTAL $1,163,014 $911,339 $251,675 $458,668 $525,162 $66,495 $1,621,682 $1,436,502

Source: Internal Revenue Service Form 5500 Series Filings for single-employer plans with 100 or more participants.
Due to rounding of individual items, totals may not exactly equal those in other tables or add up exactly across columns.
Funding data is reported by state of plan administration.
*Vested liabilities have been adjusted to an interest rate that, along with the GAM-83 mortality table, reflects the cost to purchase an annuity at the beginning of 1999.
**Less than $500,000.

Return to Table of Contents