PBGC-Insured Plans and Participants by Total Premium Paid (2001) Single-Employer Program

Table S-20
Total Premium Per Participant Plans % of Variable-Rate Premium-Paying Plans % of All Plans Participants % of Participants in Variable-Rate Premium-Paying Plans % of All Participants
$19 (NO VARIABLE-RATE PREMIUM PAID) 22,841 ---- 68.2% 32,276,609 ---- 93.3%
TOTAL VARIABLE-RATE PREMIUM PAYERS 10,645 100.0% 31.8% 2,305,185 100.0% 6.7%
$19.01 - $28.99 898 8.4% 2.7% 357,286 15.5% 1.0%
$29.00 - $38.99 957 9.0% 2.9% 190,744 8.3% 0.6%
$39.00 - $48.99 900 8.5% 2.7% 213,898 9.3% 0.6%
$49.00 - $58.99 852 8.0% 2.5% 188,354 8.2% 0.5%
$59.00 - $68.99 726 6.8% 2.2% 182,755 7.9% 0.5%
$69.00 - $78.99 686 6.4% 2.0% 163,605 7.1% 0.5%
$79.00 - $88.99 557 5.2% 1.7% 305,155 13.2% 0.9%
$89.00 - $98.99 480 4.5% 1.4% 113,745 4.9% 0.3%
$99.00 - $108.99 420 3.9% 1.3% 142,000 6.2% 0.4%
$109.00 - $118.99 384 3.6% 1.1% 99,822 4.3% 0.3%
$119 or more 3,784 35.5% 11.3% 347,821 15.1% 1.0%
TOTAL ALL PLANS 33,486 ---- 100.0% 34,581,794 ---- 100.0%

Source: PBGC Premium Filings.
Due to rounding of individual items, percentages may not add up to 100 percent.

Return to Table of Contents