PBGC-Insured Plans (1980-2001) Single-Employer Program

Table S-17
Year Total Insured Plans Insured Plans with 10,000+ Participants Insured Plans with 5,000-9,999 Participants Insured Plans with 1,000-4,999 Participants Insured Plans with 250-999 Participants Insured Plans with 100-249 Participants Insured Plans with 25-99 Participants Insured Plans with <25 Participants
1980 95,439 349 365 2,858 7,439 8,512 19,069 56,847
1981 99,892 344 360 3,010 7,803 8,928 19,956 59,491
1982 103,423 393 411 2,965 8,142 9,316 20,646 61,550
1983 106,668 377 413 2,908 8,006 9,676 21,123 64,165
1984 111,491 386 428 3,178 8,470 10,005 21,891 67,133
1985 112,208 354 435 3,125 8,230 10,003 22,609 67,452
1986 111,944 379 447 3,158 8,186 9,859 22,442 67,473
1987 111,351 411 450 3,276 9,036 10,339 22,373 65,466
1988 108,279 412 446 3,314 8,799 9,965 22,028 63,315
1989 101,724 427 462 3,211 8,057 9,395 21,113 59,059
1990 91,899 458 477 3,400 8,085 8,976 19,464 51,039
1991 82,717 495 493 3,353 7,986 8,867 17,888 43,635
1992 71,589 505 504 3,367 7,402 7,991 15,410 36,410
1993 63,778 504 517 3,336 7,064 7,358 14,392 30,607
1994 57,010 524 553 3,361 6,682 6,941 13,100 25,849
1995 53,589 528 559 3,308 6,743 6,850 11,674 23,927
1996 48,748 531 556 3,280 6,217 6,225 10,931 21,008
1997 43,902 563 550 3,199 5,962 5,734 9,822 18,072
1998 41,462 570 565 3,139 5,693 5,255 8,788 17,452
1999 37,536 603 555 2,933 5,271 4,803 7,779 15,592
2000 35,373 621 531 2,875 5,056 4,536 7,150 14,604
2001 33,486 645 523 2,820 4,876 4,266 6,479 13,877

Source: PBGC Premium Filings, various years.
2001 figures are estimates from PBGC internal calculations.1999 and 2000 estimates reported last year have been updated to reflect actual premium filings.

Return to Table of Contents