Average Claim per Vested Participant by Plan Size (1975-2001)

Table S-14
Number of Plan Participants Vested Participants Plans Claims Claim Per Participant Claims (2001 Dollars) Participant (2001 Dollars)
Under 100 68,497 1,919 $384,367,619 5.0% $5,611 $553,878,860 5.2% $8,086
100-999 271,137 923 1,624,321,095 21.2% 5,991 2,436,531,988 22.9% 8,986
1,000-4,999 226,574 107 2,518,265,585 32.9% 11,115 3,486,711,679 32.7% 15,389
5,000-9,999 78,136 10 1,084,008,829 14.2% 13,873 1,602,673,352 15.0% 20,511
10,000 and over 133,244 6 2,043,555,976 26.7% 15,337 2,581,018,678 24.2% 19,371
TOTAL 777,588 2,965 $7,654,519,105 100.0% $9,844 $10,660,814,556 100.0% $13,710

Sources: PBGC Fiscal Year Closing File (9/30/01), PBGC Case Administration System and Bureau of Labor Statistics.
Claim values and distributions are subject to change as PBGC completes reviews and establishes termination dates.
Claims calculations represent aggregated and average counts of plans, claims, and participants over the period 1975-2001.
Due to rounding of individual items, percentages may not add up to 100 percent.
Claims in 2001 dollars are calculated using Consumer Price Index - Urban Consumers.

Return to Table of Contents