PBGC-Insured Plans and Participants by Industry (2001) Multiemployer Program

Table M-6
Industry Covered Participants Insured Plans
AGRICULTURE 31,641 0.3% 12 0.7%
MINING 195,333 2.1% 11 0.6%
CONSTRUCTION 3,446,618 36.6% 942 54.9%
General Contracting 509,366 5.4% 71 4.1%
Heavy Construction 568,685 6.0% 99 5.8%
Plumbing, Heating and Air Conditioning 395,366 4.2% 174 10.1%
Electrical Work 732,821 7.8% 126 7.3%
Masonry, Brick and Stonework 220,275 2.3% 144 8.4%
Carpentry 419,390 4.5% 87 5.1%
Roofing and Sheet Metal Work 117,684 1.2% 57 3.3%
Other Construction 483,031 5.1% 184 10.7%
MANUFACTURING 1,176,135 12.5% 181 10.6%
Food and Tobacco Products 282,005 3.0% 38 2.2%
Apparel and Textile Products 4,406 * 9 0.5%
Paper and Allied Products 78,819 0.8% 5 0.3%
Printing and Publishing 196,297 2.1% 22 1.3%
Furniture and Fixtures 19,350 0.2% 4 0.2%
Machinery and Computer Equipment 191,577 2.0% 7 0.4%
Electrical and Electronic Equipment 74,945 0.8% 9 0.5%
Other Manufacturing 328,736 3.5% 87 5.1%
TRANSPORTATION AND PUBLIC UTILITIES 1,605,208 17.0% 163 9.5%
Trucking 1,412,168 15.0% 79 4.6%
Water Transportation 122,702 1.3% 51 3.0%
Other Transportation and Public Utilities 70,338 0.7% 33 1.9%
WHOLESALE TRADE 215,880 2.3% 51 3.0%
RETAIL TRADE 1,228,482 13.0% 96 5.6%
SERVICES 1,516,672 16.1% 259 15.1%
Administrative Support 282,711 3.0% 44 2.6%
Health/Social Assistance 294,589 3.1% 19 1.1%
Accommodation/Food Service 392,975 4.2% 44 2.6%
Other Services 546,397 5.8% 152 8.9%
TOTAL 9,415,969 100.0% 1,715 100.0%

Source: PBGC Premium Filings.
Due to aggregation and rounding of individual items, totals may not add up to totals in other tables and percentages may not add up to 100 percent.
Industry classifications are now based on principal business activity code used in the North American Industry Classification System. Therefore, the results in this table may not be directly comparable with those in previous years.
* Less than 0.05 of one percent.

Return to Table of Contents