Skip to main content

About PBGC

No FEAR Act Data

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174

*Note: Data for FY 2012 was calculated based on use of Micropact iComplaints system.

Complaint ActivityComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
Number of Complaints Filed 24 21 21 17 13 4
Number of Complainants 20 15 16 16 10 4
Repeat Filers 4 3 1 1 3 0

 

Complaints by BasisComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.20082009201020112012
Race 9 14 14 11 5 4
Color 3 2 1 2 0 1
Religion 2 0 0 0 0 0
Reprisal 13 15 13 9 11 3
Sex 6 8 11 7 6 3
PDA 0 0 0 1 0 1
National Origin 2 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 1
Age 2 5 6 6 3 3
Disability 7 4 6 4 3 1
Genetics 0 0 0 0 0 0
Non-EEO 0 0 0 0 1 1

 

Complaints by IssueComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.20082009201020112012
Appointment/Hire 1 1 0 1 1 0
Assignment of Duties 3 3 4 4 1 1
Awards 0 0 0 0 2 0
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
          Demotion 0 0 0 0 0 0
          Reprimand 0 0 0 0 0 0
          Removal 0 0 1 0 0 0
          Suspension 0 0 0 0 0 0
          Other 0 0 0 0 0 1
Duty Hours 0 0 0 0 1 0
Evaluation Appraisal 3 3 2 4 5 2
Examination/Test 0 0 0 0 0 0
Harassment
          Non-Sexual 7 7 12 7 3 1
          Sexual 2 2 0 0 0 0
Medical Examination 0 0 1 0 0 0
Pay (Including Overtime) 0 0 0 1 0 0
Promotion/Non-Selection 7 7 5 1 0 2
Reassignment
          Denied 0 0 0 0 0 0
          Directed 0 0 1 0 0 1
Reasonable Accommodation 2 2 2 1 1 1
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 0 0 0 0 0 0
Terms/Conditions of Employment 7 7 3 0 5 3
Time and Attendance 0 0 1 0 0 1
Training 0 0 1 1 2 0
Other 0 0 0 2 1 0

 

Processing Time Comparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
Complaints pending during fiscal year            
Average number of days in investigation stage 152 129 149 147 192 228.83
Average number of days in final action stage 233 24 44 53 34 161.5
Complaint pending during fiscal year where hearing was requested            
Average number of days in investigation stage 208 200 199 230 196 219.5
Average number of days in final action stage 16 0 59 17 30 25.5
Complaint pending during fiscal year where hearing was not requested            
Average number of days in investigation stage 336 144 232 199 181 245
Average number of days in final action stage 584 403 24 70 42 49.3

 

Complaints Dismissed by AgencyComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
Total Complaints Dismissed by Agency 1 7 5 7 6 0
Average days pending prior to dismissal 70 79 71 78 34 0
Complaints Withdrawn by Complainants  
Total Complaints Withdrawn by Complainants 2 1 0 1 2 3

 

Total Final Actions Finding DiscriminationComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
#%#%#%#%#%#%
Total Number Findings 0   0   0   0   0   0  
Without Hearing 0 0 0 0 0 0 0 0 1 100 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by BasisComparative Data2013: 2nd Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings.20082009201020112012
Total Number Findings                     1  
          Race 0 0 0 0 0 0 0 0 0 0 0 0
          Color 0 0 0 0 0 0 0 0 0 0 0 0
          Religion 0 0 0 0 0 0 0 0 0 0 0 0
          Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
          Sex 0 0 0 0 0 0 0 0 0 0 0 0
          National Origin 0 0 0 0 0 0 0 0 0 0 0 0
          Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
          Age 0 0 0 0 0 0 0 0 0 0 0 0
          Disability 0 0 0 0 0 0 0 0 0 0 0 0
          Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings After Hearing                        
          Race 0 0 0 0 0 0 0 0 0 0 0 0
          Color 0 0 0 0 0 0 0 0 0 0 0 0
          Religion 0 0 0 0 0 0 0 0 0 0 0 0
          Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
          Sex 0 0 0 0 0 0 0 0 0 0 0 0
          National Origin 0 0 0 0 0 0 0 0 0 0 0 0
          Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
          Age 0 0 0 0 0 0 0 0 0 0 0 0
          Disability 0 0 0 0 0 0 0 0 0 0 0 0
          Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
 
Findings Without Hearing                        
          Race 0 0 0 0 0 0 0 0 0 0 0 0
          Color 0 0 0 0 0 0 0 0 0 0 0 0
          Religion 0 0 0 0 0 0 0 0 0 0 0 0
          Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
          Sex 0 0 0 0 0 0 0 0 0 0 0 0
          National Origin 0 0 0 0 0 0 0 0 0 0 0 0
          Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
          Age 0 0 0 0 0 0 0 0 0 0 0 0
          Disability 0 0 0 0 0 0 0 0 0 0 0 0
          Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by IssueComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
#%#%#%#%#%#%
Total Number Findings                     1  
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
           Demotion 0 0 0 0 0 0 0 0 0 0 0 0
           Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
          Suspension 0 0 0 0 0 0 0 0 0 0 0 0
           Removal 0 0 0 0 0 0 0 0 0 0 0 0
          Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
           Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
           Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
           Denied 0 0 0 0 0 0 0 0 0 0 0 0
           Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other (Per Se) 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by IssueComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
#%#%#%#%#%#%
Findings After Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
           Demotion 0 0 0 0 0 0 0 0 0 0 0 0
           Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
          Suspension     0 0 0 0 0 0 0 0 0 0 0 0
          Removal 0 0 0 0 0 0 0 0 0 0 0 0
          Other 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
           Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
          Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
           Denied 0 0 0 0 0 0 0 0 0 0 0 0
           Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by IssueComparative Data2013:  2nd Quarter
Previous Fiscal Year Data
20082009201020112012
#%#%#%#%#%#%
Findings Without Hearing                        
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
           Demotion 0 0 0 0 0 0 0 0 0 0 0 0
           Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
           Suspension 0 0 0 0 0 0 0 0 0 0 0 0
           Removal 0 0 0 0 0 0 0 0 0 0 0 0
           Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
          Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
          Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
          Denied 0 0 0 0 0 0 0 0 0 0 0 0
          Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other- Per Se 0 0 0 0 0 0 0 0 1 0 0 0

 

Pending Complaints Filed in Previous Fiscal Years by StatusComparative Data2013: 2nd Quarter
Previous Fiscal Year Data
20082009201020112012
Total complaints from previous Fiscal Years 18 12 18 21 14 19
Total Complainants 13 8 10 11 17 13
Number complaints pending
        Investigation 1 0 1 0 0 0
ROI Issued, Pending Complainant's Action 0 0 0 0 0 0
       Hearing 12 9 14 10 8 9
       Final Action 3 2 1 8 1 0
      Appeal with EEOC Office of Federal Operations 2 1 2 3 8 10

 

Complaint InvestigationsComparative Data2013: 2nd Quarter
Previous Fiscal Year Data
20082009201020112012
Pending Complaints Where Investigations Exceeds Required Time Frames 1 1 4 3 2 1