Skip to main content

About PBGC

No FEAR Act Data

Equal Employment Opportunity Data Posted Pursuant to Title III of the Notification and Federal Employee Antidiscrimination and Retaliation Act of 2002 (No FEAR Act), Pub. L. 107-174


Complaint ActivityComparative Data 2012: 2nd
Quarter
Previous Fiscal Year Data
20072008200920102011
Number of Complaints Filed 15 24 21 21 17 7
Number of Complainants 47 20 15 16 16 7
Repeat Filers 2 4 3 1 1 0

 

Complaints by BasisComparative DataFY 2012: 2nd
Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints filed.2007 2008 2009 2010 2011
Race 7 9 14 14 11 4
Color 0 3 2 1 2 0
Religion 0 2 0 0 0 0
Reprisal 8 13 15 13 9 0
Sex 5 6 8 11 7 4
National Origin 0 2 0 0 0 0
Equal Pay Act 0 0 0 0 0 0
Age 3 2 5 6 6 2
Disability 7 7 4 6 4 0
Non-EEO 0 0 0 0 0 0

No FEAR Act Data

Complaints by IssueComparative Data FY 2012:
2nd Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple issues. The sum of the issues may not equal total complaints filed.20072008200920102011
Appointment/Hire 0 1 1 0 1 0
Assignment of Duties 0 3 3 4 4 1
Awards 0 0 0 0 0 2
Conversion to Full-time 0 0 0 0 0 0
Disciplinary Action
Demotion 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0
Removal 1 0 0 1 0 0
Suspension 2 0 0 0 0 0
Other 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0
Evaluation Appraisal 3 3 3 2 4 3
Examination/Test 0 0 0 0 0 0
Harassment
Non-Sexual 2 7 7 12 7 3
Sexual 0 2 2 0 0 0
Medical Examination 0 0 0 1 0 0
Pay (Including Overtime) 0 0 0 0 1 0
Promotion/Non-Selection 0 7 7 5 1 0
Reassignment
Denied 1 0 0 0 0 0
Directed 0 0 0 1 0 0
Reasonable Accommodation 1 2 2 2 1 0
Reinstatement 0 0 0 0 0 0
Retirement 0 0 0 0 0 0
Termination 1 0 0 0 0 0
Terms/Conditions of Employment 1 7 7 3 0 2
Time and Attendance 0 0 0 1 0 0
Training 0 0 0 1 1 2
Other 4 0 0 0 2 0

No FEAR Act Data

`
Processing Time Comparative DataFY 2012: 2nd
Quarter
Previous Fiscal Year Data
20072008200920102011
Complaints pending during fiscal year
Average number of days in investigation stage 189 152 129 149 147 150
Average number of days in final action stage 376 233 24 44 53 142.6
Complaint pending during fiscal year where hearing was requested
Average number of days in investigation stage 473 208 200 199 230 150
Average number of days in final action stage 168 16 0 59 17 38.5
Complaint pending during fiscal year where hearing was not requested
Average number of days in investigation stage 383 336 144 232 199 150
Average number of days in final action stage 77 584 403 24 70 351

 

Complaints Dismissed by AgencyComparative Data FY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
Total Complaints Dismissed by Agency 1 1 7 5 7 4
Average days pending prior to dismissal 192 70 79 71 78 40
Complaints Withdrawn by Complainants
Total Complaints Withdrawn by Complainants 1 2 1 0 1 0

No FEAR Act Data

Total Final Actions Finding DiscriminationComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
# % # % # % # % # % # %
Total Number Findings 0 0 0 0 0 0
Without Hearing 0 0 0 0 0 0 0 0 0 0 0 0
With Hearing 0 0 0 0 0 0 0 0 0 0 0 0

 

Findings of Discrimination Rendered by BasisComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
Note: Complaints can be filed alleging multiple bases. The sum of the bases may not equal total complaints and findings. 2007 2008 2009 2010 2011
Total Number Findings
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 1 1
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings After Hearing
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 1 1
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0
Findings Without Hearing
Race 0 0 0 0 0 0 0 0 0 0 0 0
Color 0 0 0 0 0 0 0 0 0 0 0 0
Religion 0 0 0 0 0 0 0 0 0 0 0 0
Reprisal 0 0 0 0 0 0 0 0 0 0 0 0
Sex 0 0 0 0 0 0 0 0 0 0 0 0
National Origin 0 0 0 0 0 0 0 0 0 0 0 0
Equal Pay Act 0 0 0 0 0 0 0 0 0 0 0 0
Age 0 0 0 0 0 0 0 0 0 0 0 0
Disability 0 0 0 0 0 0 0 0 0 0 0 0
Non-EEO 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by IssueComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
#%
#
%
#
%
#
%
#
%
#
%
Total Number Findings
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 1 1
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by IssueComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
#%
#
%
#
%
#
%
#
%
#
%
Findings After Hearing
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 1 1
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Findings of Discrimination Rendered by IssueComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
#
%
#
%
#
%
#
%
#
%
#
%
Findings Without Hearing
Appointment/Hire 0 0 0 0 0 0 0 0 0 0 0 0
Assignment of Duties 0 0 0 0 0 0 0 0 0 0 0 0
Awards 0 0 0 0 0 0 0 0 0 0 0 0
Conversion to Full-time 0 0 0 0 0 0 0 0 0 0 0 0
Disciplinary Action 0 0 0 0 0 0 0 0 0 0 0 0
Demotion 0 0 0 0 0 0 0 0 0 0 0 0
Reprimand 0 0 0 0 0 0 0 0 0 0 0 0
Suspension 0 0 0 0 0 0 0 0 0 0 0 0
Removal 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0
Duty Hours 0 0 0 0 0 0 0 0 0 0 0 0
Evaluation Appraisal 0 0 0 0 0 0 0 0 0 0 0 0
Examination/Test 0 0 0 0 0 0 0 0 0 0 0 0
Harassment 0 0 0 0 0 0 0 0 0 0 0 0
Non-Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Sexual 0 0 0 0 0 0 0 0 0 0 0 0
Medical Examination 0 0 0 0 0 0 0 0 0 0 0 0
Pay (Including Overtime) 0 0 0 0 0 0 0 0 0 0 0 0
Promotion/Non-Selection 0 0 0 0 0 0 0 0 0 0 0 0
Reassignment 0 0 0 0 0 0 0 0 0 0 0 0
Denied 0 0 0 0 0 0 0 0 0 0 0 0
Directed 0 0 0 0 0 0 0 0 0 0 0 0
Reasonable Accommodation 0 0 0 0 0 0 0 0 0 0 0 0
Reinstatement 0 0 0 0 0 0 0 0 0 0 0 0
Retirement 0 0 0 0 0 0 0 0 0 0 0 0
Termination 0 0 0 0 0 0 0 0 0 0 0 0
Terms/Conditions of Employment 0 0 0 0 0 0 0 0 0 0 0 0
Time and Attendance 0 0 0 0 0 0 0 0 0 0 0 0
Training 0 0 0 0 0 0 0 0 0 0 0 0
Other 0 0 0 0 0 0 0 0 0 0 0 0

No FEAR Act Data

Pending Complaints Filed in Previous Fiscal Years by StatusComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
Total complaints from previous Fiscal Years 1 18 12 18 21 26
Total Complainants 16 13 8 10 11 18
Number complaints pending
Investigation 0 1 0 1 0 8
ROI Issued, Pending Complainant's Action 0 0 0 0 0 0
Hearing 0 12 9 14 10 12
Final Action 0 3 2 1 8 0
Appeal with EEOC Office
of Federal Operations
0 2 1 2 3 0

 

Complaint InvestigationsComparative DataFY 2012:
2nd Quarter
Previous Fiscal Year Data
2007 2008 2009 2010 2011
Pending Complaints Where Investigations Exceeds Required Time Frames 10 2 0 0 0 0